
![]()
| USGS Watershed: | San Bernard Coastal |
| Hydrologic Cataloging Unit (HCU): | #12090401 |
| Coastal Basin Designation: | Brazos Colorado Coastal Basin #13 |
| Segment | 1301, San Bernard River Tidal |
| Basin Group | Group D |
| Water Quality Monitoring Station ID | 12146 |
| DNR Station: | Churchill - San Bernard CBI ID: 050 CHURCH |
| NOAA Chart: | 11322 |
| USGS Quad: | Freeport, TX |
| Key Major Aquifers: | Evangeline aka Gulf Coast Aquifer |
| Key Minor Aquifer: | Brazos River Alluvium Aquifer |
| TWB (Texas Water Development Board): | Houston Field Office |
| Regional Water Planning Group: | Group H |
| Groundwater Conservation District: | GCD #69 |
| FEMA Region (Flood Insurance & Asst) | Region VI, Denton, Texas |
![]()
Contact FOR SanBernard regarding river or organization matters.
Contact Webmaster with comments and suggestions regarding the website.
This page last updated
05/01/2008 03:11 PM