S a n   B e r n a r d   R i v e r   D a t a
Day Date Time Height in Feet' Flow Cubic Feet Per Second cfs River Temp in Degrees Notes
Fri 10/11/2002 08:00 CDT 11.5 2,900  
Wed 10/23/2002 08:00 CDT 12.3 3,748  
Thu 10/24/2002 08:00 CDT 12.7 4,067  
Sat 10/26/2002 08:00 CDT 16.1 7,220  
Sun 10/27/2002 08:00 CDT 17.1 8,420  
Mon 10/28/2002 08:00 CDT 16.7 7,940  
Tue 10/29/2002 08:00 CDT 18.8 10,680  
Wed 10/30/2002 08:00 CDT 19.0 10,975  
Thu 10/31/2002 08:00 CDT 19.2 11,270  
Fri 11/1/2002 08:00 CDT 18.3 9,943  
Sat 11/2/2002 08:00 CDT 18.4 10,090  
Sun 11/3/2002 08:00 CDT 18.4 10,090  
Mon 11/4/2002 08:00 CDT 18.4 10,090   Estimated tonight at 23'
Tue 11/5/2002 08:00 CDT 20.9 14,542  
Wed 11/6/2002 08:00 CDT 21.7 14,958  
Thu 11/7/2002 08:00 CDT 21.3 14,368  
Fri 11/8/2002 08:00 CDT 21.1 14,073   24' expected tonight
Sat 11/9/2002 08:00 CDT 21.0 13,925  
Sun 11/10/2002 08:00 CDT 20.3 12,892  
Mon 11/11/2002 08:00 CDT 18.4 10,523  
Tue 11/12/2002 08:00 CDT 16.0 7,100  
Wed 11/13/2002 08:00 CDT 13.8 4,944  
Thu 11/14/2002 08:00 CDT 12.2 3,668  
Fri 11/15/2002 08:00 CDT 11.6 3,190  
Sat 11/16/2002 08:00 CDT 11.0 1,000  
Sun 11/17/2002 08:00 CDT 11.0 1,000  
Mon 11/18/2002 08:00 CDT 11.0 1,000  
Tue 11/19/2002 08:00 CDT 11.0 1,000  
Wed 11/20/2002 08:00 CDT 10.5 443  
Thu 11/21/2002 08:00 CDT 10.5 442  
Fri 11/22/2002 08:00 CDT 10.5 443  
Sat 11/23/2002 08:00 CDT 10.5 443  
Sun 11/24/2002 08:00 CDT 10.5 443  
Mon 11/25/2002 08:00 CDT 11.6 3,190  
Tue 11/26/2002 08:00 CDT 10.0 236   No report; level below 10.2
Wed 11/27/2002 08:00 CDT 11.0 1,000  
Thu 11/28/2002 08:00 CDT 10.8 710  
Fri 11/29/2002 08:00 CDT 10.1 268  
Sat 11/30/2002 08:00 CDT 10.6 490  
Sun 12/1/2002 08:00 CDT 10.1 268  
Mon 12/2/2002 08:00 CDT 10.5 443  
Tue 12/3/2002 08:00 CDT 11.2 1,760  
Wed 12/4/2002 08:00 CDT 11.9 3,429  
Thu 12/5/2002 08:00 CDT 11.0 1,000  
Fri 12/6/2002 08:00 CDT 11.0 1,000  
Sat 12/7/2002 08:00 CDT 11.0 1,000  
Sun 12/8/2002 08:00 CDT 11.5 2,900  
Mon 12/9/2002 08:00 CDT 11.3 2,140  
Tue 12/10/2002 08:00 CDT 12.8 4,146  
Wed 12/11/2002 08:00 CDT 12.0 3,509  
Thu 12/12/2002 08:00 CDT 11.8 3,349  
Fri 12/13/2002 08:00 CDT 14.3 5,342  
Sat 12/14/2002 08:00 CDT 14.4 5,422  
Sun 12/15/2002 08:00 CDT 13.2 4,465  
Mon 12/16/2002 08:00 CDT 12.8 4,146  
Tue 12/17/2002 08:00 CDT 13.0 4,306  
Wed 12/18/2002 08:00 CDT 10.0 236   No report; level below 10.3
Thu 12/19/2002 08:00 CDT 10.0 236   No report; level below 10.3
Fri 12/20/2002 08:00 CDT 10.0 236   No report; level below 10.3
Sat 12/21/2002 08:00 CDT 10.0 236   No report; level below 10.3
Sun 12/22/2002 08:00 CDT 10.0 236   No report; level below 10.3
Mon 12/23/2002 08:00 CDT 10.0 236   No report; level below 10.3
Tue 12/24/2002 08:00 CDT 10.3 348  
Wed 12/25/2002 08:00 CDT 10.5 443  
Thu 12/26/2002 08:00 CDT 10.3 348  
Fri 12/27/2002 08:00 CDT 10.0 236   No report; level below 10.3
Sat 12/28/2002 08:00 CDT 10.0 236   No report; level below 10.3
Sun 12/29/2002 08:00 CDT 10.0 236   No report; level below 10.3
Mon 12/30/2002 08:00 CDT       No report; level below 10.3
Tue 12/31/2002 08:00 CDT 11.0 1,000  
Wed 1/1/2003 08:00 CDT 10.5 443  
Thu 1/2/2003 08:00 CDT 10.5 443  
Fri 1/3/2003 08:00 CDT 10.5 443  
Sat 1/4/2003 08:00 CDT 10.5 443  
Sun 1/5/2003 08:00 CDT 10.5 443  
Mon 1/6/2003 08:00 CDT 10.6 490  
Tue 1/7/2003 08:00 CDT 10.5 443  
Wed 1/8/2003 08:00 CDT 10.0 236   No report; level below 10.3
Thu 1/9/2003 08:00 CDT 10.0 236   No report; level below 10.3
Fri 1/10/2003 08:00 CDT 10.3 348  
Sat 1/11/2003 08:00 CDT 10.5 443  
Sun 1/12/2003 08:00 CDT 10.0 236   No report; level below 10.3
Mon 1/13/2003 08:00 CDT 11.7 3,270  
Tue 1/14/2003 08:00 CDT 11.9 3,429  
Wed 1/15/2003 08:00 CDT 11.0 1,000  
Thu 1/16/2003 08:00 CDT 11.0 1,000  
Fri 1/17/2003 08:00 CDT 10.5 443  
Sat 1/18/2003 08:00 CDT 10.0 236   No report; level below 10.3
Sun 1/19/2003 08:00 CDT 10.0 236   No report; level below 10.3
Mon 1/20/2003 08:00 CDT 10.0 236   No report; level below 10.3
Mon 1/20/2003 08:00 CDT 10.0 236   No report; level below 10.3
Mon 1/20/2003 08:00 CDT 10.0 236   No report; level below 10.3
Thu 1/23/2003 08:00 CDT 10.3 348  
Fri 1/24/2003 08:00 CDT 10.0 236   No report; level below 10.3
Sat 1/25/2003 08:00 CDT 10.0 236   No report; level below 10.3
Sun 1/26/2003 08:00 CDT 10.0 236   No report; level below 10.3
Mon 1/27/2003 08:00 CDT 10.5 443  
Tue 1/28/2003 08:00 CDT 10.5 443  
Wed 1/29/2003 08:00 CDT 10.5 443  
Thu 1/30/2003 08:00 CDT 10.5 443  
Fri 1/31/2003 08:00 CDT 10.5 443  
Sat 2/1/2003 08:00 CDT 10.5 443  
Sun 2/2/2003 08:00 CDT 10.5 443  
Mon 2/3/2003 08:00 CDT       I was away from 'puter
Tue 2/4/2003 08:00 CDT       I was away from 'puter
Wed 2/5/2003 08:00 CDT 10.0 236  
Thu 2/6/2003 08:00 CDT 11.3 2,140  
Fri 2/7/2003 08:00 CDT 10.5 443  
Sat 2/8/2003 08:00 CDT 10.5 443  
Sun 2/9/2003 08:00 CDT 10.6 490  
Mon 2/10/2003 08:00 CDT 10.6 490  
Tue 2/11/2003 08:00 CDT 11.0 1,000  
Wed 2/12/2003 08:00 CDT 10.8 710  
Thu 2/13/2003 08:00 CDT 10.8 710  
Fri 2/14/2003 08:00 CDT 10.5 443  
Sat 2/15/2003 08:00 CDT 11.0 1,000  
Sun 2/16/2003 08:00 CDT 10.8 710  
Mon 2/17/2003 08:00 CDT 10.5 443  
Tue 2/18/2003 08:00 CDT 10.7 600  
Wed 2/19/2003 08:00 CDT 11.1 1,380  
Thu 2/20/2003 08:00 CDT 11.2 1,760  
Fri 2/21/2003 08:00 CDT 11.6 3,190  
Sat 2/22/2003 08:00 CDT 11.2 1,760  
Sun 2/23/2003 08:00 CDT 10.3 348  
Mon 2/24/2003 08:00 CDT       I missed these days
Tue 2/25/2003 08:00 CDT       I missed these days
Wed 2/26/2003 08:00 CDT       I missed these days
Thu 2/27/2003 08:00 CDT       I missed these days
Fri 2/28/2003 08:00 CDT       I missed these days
Sat 3/1/2003 08:00 CDT       I missed these days
Sun 3/2/2003 08:00 CDT 11.2 1,760  
Mon 3/3/2003 08:00 CDT 11.5 2,900  
Tue 3/4/2003 08:00 CDT 12.0 3,509  
Wed 3/5/2003 08:00 CDT 11.6 3,190  
Thu 3/6/2003 08:00 CDT 11.3 2,140  
Fri 3/7/2003 08:00 CDT 11.3 2,140  
Sat 3/8/2003 08:00 CDT 11.3 2,140  
Sun 3/9/2003 08:00 CDT 11.4 2,520  
Mon 3/10/2003 08:00 CDT 10.8 710  
Tue 3/11/2003 08:00 CDT 10.8 710  
Wed 3/12/2003 08:00 CDT 11.3 2,140  
Thu 3/13/2003 08:00 CDT 11.4 2,520  
Fri 3/14/2003 08:00 CDT 11.4 2,520  
Sat 3/15/2003 08:00 CDT 10.5 443  
Sun 3/16/2003 08:00 CDT 10.5 443  
Mon 3/17/2003 08:00 CDT 11.0 1,000  
Tue 3/18/2003 08:00 CDT 11.5 2,900  
Wed 3/19/2003 08:00 CDT 12.0 3,509  
Thu 3/20/2003 08:00 CDT 11.7 3,720  
Fri 3/21/2003 08:00 CDT 11.0 1,000  
Sat 3/22/2003 08:00 CDT 11.7 3,270  
Sun 3/23/2003 08:00 CDT 10.1 268  
Mon 3/24/2003 08:00 CDT 10.5 443  
Tue 3/25/2003 08:00 CDT 10.5 443  
Wed 3/26/2003 08:00 CDT 10.5 443  
Thu 3/27/2003 08:00 CDT 10.5 443  
Fri 3/28/2003 08:00 CDT 10.5 443  
Sat 3/29/2003 08:00 CDT 10.0 236   No report; level below 10.3
Sun 3/30/2003 08:00 CDT 10.0 236   No report; level below 10.3
Mon 3/31/2003 08:00 CDT 10.0 236   No report; level below 10.3
Tue 4/1/2003 08:00 CDT 10.1 268  
Wed 4/2/2003 08:00 CDT 10.6 490  
Thu 4/3/2003 08:00 CDT 10.6 490  
Fri 4/4/2003 08:00 CDT 11.0 1,500   guess
Sat 4/5/2003 08:00 CDT 11.5 2,900  
Sun 4/6/2003 08:00 CDT 11.5 2,900  
Mon 4/7/2003 08:00 CDT 11.5 2,900  
Tue 4/8/2003 08:00 CDT 11.0 1,000  
Wed 4/9/2003 08:00 CDT 10.2 250  
Thu 4/10/2003 08:00 CDT 10.0 236   No report; level below 10.4
Fri 4/11/2003 08:00 CDT 10.5 443  
Sat 4/12/2003 08:00 CDT 10.5 443  
Sun 4/13/2003 08:00 CDT 10.5 443  
Mon 4/14/2003 08:00 CDT 10.5 443  
Tue 4/15/2003 08:00 CDT 10.5 443  
Wed 4/16/2003 08:00 CDT 10.5 443  
Thu 4/17/2003 08:00 CDT 10.5 443  
Fri 4/18/2003 08:00 CDT 10.5 443  
Sat 4/19/2003 08:00 CDT 10.5 443  
Sun 4/20/2003 08:00 CDT 10.5 443  
Mon 4/21/2003 08:00 CDT 10.5 443  
Tue 4/22/2003 08:00 CDT 10.5 443  
Wed 4/23/2003 08:00 CDT 10.5 443  
Thu 4/24/2003 08:00 CDT 10.5 443  
Fri 4/25/2003 08:00 CDT 10.5 443  
Sat 4/26/2003 08:00 CDT 10.5 443  
Sun 4/27/2003 08:00 CDT 10.5 443  
Mon 4/28/2003 08:00 CDT 10.5 443  
Tue 4/29/2003 08:00 CDT 10.5 443  
Wed 4/30/2003 08:00 CDT 10.5 443  
Thu 5/1/2003 08:00 CDT 10.5 443  
Fri 5/2/2003 08:00 CDT 10.5 443  
Sat 5/3/2003 08:00 CDT 10.5 443  
Sun 5/4/2003 08:00 CDT 10.5 443  
Mon 5/5/2003 08:00 CDT 10.5 443  
Tue 5/6/2003 08:00 CDT 10.5 443  
Wed 5/7/2003 08:00 CDT 10.5 443  
Thu 5/8/2003 08:00 CDT 10.5 443  
Fri 5/9/2003 08:00 CDT 11.0 1,000  
Sat 5/10/2003 08:00 CDT 11.0 1,000  
Sun 5/11/2003 08:00 CDT 11.0 1,000  
Mon 5/12/2003 08:00 CDT 11.0 1,000  
Tue 5/13/2003 08:00 CDT 11.0 1,000  
Wed 5/14/2003 08:00 CDT 11.0 1,000  
Thu 5/15/2003 08:00 CDT 11.0 1,000  
Fri 5/16/2003 08:00 CDT 11.0 1,000  
Sat 5/17/2003 08:00 CDT 11.0 1,000  
Sun 5/18/2003 08:00 CDT 11.0 1,000  
Mon 5/19/2003 08:00 CDT 11.0 1,000  
Tue 5/20/2003 08:00 CDT 10.5 443  
Wed 5/21/2003 08:00 CDT 10.5 443  
Thu 5/22/2003 08:00 CDT 10.5 443  
Fri 5/23/2003 08:00 CDT 10.5 443  
Sat 5/24/2003 08:00 CDT 10.3 348  
Sun 5/25/2003 08:00 CDT 10.3 348  
Mon 5/26/2003 08:00 CDT 10.3 348  
Tue 5/27/2003 08:00 CDT 11.0 1,000  
Wed 5/28/2003 08:00 CDT      
Thu 5/29/2003 08:00 CDT      
Fri 5/30/2003 08:00 CDT      
Sat 5/31/2003 08:00 CDT      
Sun 6/1/2003 08:00 CDT      
Mon 6/2/2003 08:00 CDT      
Tue 6/3/2003 08:00 CDT      
Wed 6/4/2003 08:00 CDT 10.5 443  
Thu 6/5/2003 08:00 CDT 10.1 268  
Fri 6/6/2003 08:00 CDT 10.1 268  
Sat 6/7/2003 08:00 CDT 10.8 710  
Sun 6/8/2003 08:00 CDT 10.8 710  
Mon 6/9/2003 08:00 CDT 10.8 710  
Tue 6/10/2003 08:00 CDT 10.8 710  
Wed 6/11/2003 08:00 CDT 10.8 710  
Thu 6/12/2003 08:00 CDT 10.8 710  
Fri 6/13/2003 08:00 CDT 10.8 710  
Sat 6/14/2003 08:00 CDT 10.8 710  
Sun 6/15/2003 08:00 CDT 10.7 600  
Mon 6/16/2003 08:00 CDT 10.8 710  
Tue 6/17/2003 08:00 CDT 10.2 250   No report; level below 10.3
Wed 6/18/2003 08:00 CDT 10.2 250   No report; level below 10.3
Thu 6/19/2003 08:00 CDT 10.2 250   No report; level below 10.3
Fri 6/20/2003 08:00 CDT 10.2 250   No report; level below 10.3
Sat 6/21/2003 08:00 CDT 10.2 250   No report; level below 10.3
Sun 6/22/2003 08:00 CDT 10.2 250   No report; level below 10.3
Mon 6/23/2003 08:00 CDT 10.2 250   No report; level below 10.3
Tue 6/24/2003 08:00 CDT 10.2 250   No report; level below 10.3
Wed 6/25/2003 08:00 CDT 10.2 250   No report; level below 10.3
Thu 6/26/2003 08:00 CDT 10.2 250   No report; level below 10.3
Fri 6/27/2003 08:00 CDT 10.2 250   No report; level below 10.3
Sat 6/28/2003 08:00 CDT 10.2 250   No report; level below 10.3
Sun 6/29/2003 08:00 CDT 10.2 250   No report; level below 10.3
Mon 6/30/2003 08:00 CDT 11.0 1,000  
Tue 7/1/2003 08:00 CDT 11.8 3,349  
Wed 7/2/2003 08:00 CDT       No report on these days.
Thu 7/3/2003 08:00 CDT       No report on these days.
Fri 7/4/2003 08:00 CDT       No report on these days.
Sat 7/5/2003 08:00 CDT       No report on these days.
Sun 7/6/2003 08:00 CDT       No report on these days.
Mon 7/7/2003 08:00 CDT       No report on these days.
Tue 7/8/2003 08:00 CDT       No report on these days.
Wed 7/9/2003 08:00 CDT       No report on these days.
Thu 7/10/2003 08:00 CDT       No report on these days.
Fri 7/11/2003 08:00 CDT       No report on these days.
Sat 7/12/2003 08:00 CDT       No report on these days.
Sun 7/13/2003 08:00 CDT       No report on these days.
Mon 7/14/2003 08:00 CDT 17.0 8,000   Hurricane Claudette - water 1' over bulkhead for the day and night
Tue 7/15/2003 08:00 CDT 15.0 4,625  
Wed 7/16/2003 08:00 CDT 13.4 4,146  
Thu 7/17/2003 08:00 CDT 12.8 4,146  
Fri 7/18/2003 08:00 CDT 11.8 3,349  
Sat 7/19/2003 08:00 CDT 11.8 3,349  
Sun 7/20/2003 08:00 CDT 11.8 3,349  
Mon 7/21/2003 08:00 CDT 11.6 3,190  
Tue 7/22/2003 08:00 CDT 11.0 1,000  
Wed 7/23/2003 08:00 CDT 11.0 1,000  
Thu 7/24/2003 08:00 CDT 11.0 1,000  
Fri 7/25/2003 08:00 CDT 10.5 443  
Sat 7/26/2003 08:00 CDT 10.0 236   No report; level below 10.3
Sun 7/27/2003 08:00 CDT 10.0 236   No report; level below 10.3
Mon 7/28/2003 08:00 CDT 10.0 236   No report; level below 10.3
Tue 7/29/2003 08:00 CDT 10.0 236   No report; level below 10.3
Wed 7/30/2003 08:00 CDT 10.0 236   No report; level below 10.3
Thu 7/31/2003 08:00 CDT 10.0 236   No report; level below 10.3
Fri 8/1/2003 08:00 CDT 10.0 236   No report; level below 10.3
Sat 8/2/2003 08:00 CDT 10.0 236   No report; level below 10.3
Sun 8/3/2003 08:00 CDT 10.0 236   No report; level below 10.3
Mon 8/4/2003 08:00 CDT 10.0 236   No report; level below 10.3
Tue 8/5/2003 08:00 CDT 10.0 236   No report; level below 10.3
Wed 8/6/2003 08:00 CDT 10.5 443  
Thu 8/7/2003 08:00 CDT 10.7 600  
Fri 8/8/2003 08:00 CDT 10.8 710  
Sat 8/9/2003 08:00 CDT 10.8 710  
Sun 8/10/2003 08:00 CDT 11.0 1,000  
Mon 8/11/2003 08:00 CDT 11.0 1,000  
Tue 8/12/2003 08:00 CDT 10.8 710  
Wed 8/13/2003 08:00 CDT      
Thu 8/14/2003 08:00 CDT       Tropical Storm Eric
Fri 8/15/2003 08:00 CDT       Tropical Storm Eric
Sat 8/16/2003 08:00 CDT 12.2 3,668   Tropical Storm Eric
Sun 8/17/2003 08:00 CDT 11.5 2,900  
Mon 8/18/2003 08:00 CDT 11.2 1,760